Market barometer
How many listings and free vehicles appear each week, which country relations are moving and what clients write per kilometre. From the listings and vehicles on Ajungem.ro, not estimates.
Last update: Nov 1, 07:17 PM
Open listings
9
same as last week
posted by clients, right now
Free vehicles
6
−75 % vs last week
from the platform and from groups
Listings per vehicle
1.50
above 1: more cargo than trucks
Declared budget per km
1.53RON/km
median of 9 listings with budget and distance
Last 12 weeks
Listings and free vehicles published, by week.
- Listings
- Free vehicles
See the figures as a table
| Week | Listings | Free vehicles |
|---|---|---|
| Week of Aug 10 | 0 | 0 |
| Week of Aug 17 | 0 | 0 |
| Week of Aug 24 | 0 | 0 |
| Week of Aug 31 | 0 | 0 |
| Week of Sep 7 | 0 | 0 |
| Week of Sep 14 | 3 | 0 |
| Week of Sep 21 | 3 | 119 |
| Week of Sep 28 | 11 | 142 |
| Week of Oct 5 | 8 | 178 |
| Week of Oct 12 | 8 | 243 |
| Week of Oct 19 | 4 | 151 |
| Week of Oct 26 | 4 | 27 |
Relations that move
Country pairs with listings or vehicles in the last 30 days, with the trend against the 30 before.
| Relation | Listings | Free vehicles | Group requests | Listings / vehicles | Declared RON/km | Trend |
|---|---|---|---|---|---|---|
| 6 | 170 | 395 | 0.04 | 1.62 | rising | |
| 1 | 88 | 87 | 0.01 | — | rising | |
| 12 | 61 | 280 | 0.20 | 1.66 | rising | |
| 0 | 44 | 20 | 0.00 | — | flat | |
| 0 | 23 | 68 | 0.00 | — | flat | |
| 0 | 19 | 30 | 0.00 | — | flat | |
| 0 | 17 | 44 | 0.00 | — | flat | |
| 1 | 15 | 29 | 0.07 | — | rising | |
| 1 | 14 | 70 | 0.07 | — | flat | |
| 2 | 12 | 52 | 0.17 | — | rising | |
| 0 | 13 | 14 | 0.00 | — | flat | |
| 0 | 13 | 39 | 0.00 | — | falling |
How do I read the barometer?
- Listings per vehicle above 1 means more cargo than free trucks: a carriers’ market. Below 1, the opposite.
- Declared RON/km is the median of what clients wrote in their listings, not a paid price and not a recommendation. The price is set in the offer.
- Group requests were seen in transport groups and are unverified; we count them separately.
See where the cargo is now
The loads map shows the pickup cities of open listings, and the calculator tells you what the trip costs.
Ajungem.ro does not set prices and does not recommend rates. These figures describe the market; each carrier makes its own offer.